You voted and you've got great taste!
If you missed some of the on-air countdown, here are all 100 tracks based on your votes in the Radio Milwaukee's Best Albums of 2015 Listener Poll!
ARTIST / ALBUM | SONG WE PLAYED |
100 Boy & Bear - Limit of Love | Walk the Wire |
99 The Arcs - Yours, Dreamily | Outta My Mind |
98 Waahatchee - Ivy Tripp | Under a Rock |
97 Panda Bear - Panda Bear Meets the Grim Reaper | Crosswords |
96 Craig Finn - Faith in the Future | Newmyer's Roof |
95 Baio - The Names | Sister of Pearl |
94 Klassik - Seasons | Seasons |
93 Youth Lagoon - Savage Hills Ballroom | The Knower |
92 Natalie Prass - Natalie Prass | Why Don't You Believe Me |
91 Keith Richards - Crosseyed Heart | Trouble |
90 Bully - Feels Like | Trying |
89 Albert Hammond Jr. - Momentary Masters | Losing Touch |
88 Son Little - Son Little | Lay Down |
87 Algiers - Algiers | Black Eunuch |
86 Action Bronson - Mr. Wonderful | Baby Blue |
85 Maritime - Magnetic Bodies / Maps of Bones | Satellite Love |
84 Anderson East - Delilah | Satisfy Me |
83 Lizzo - Big GRRL Small World | Humanize |
82 Janet Jackson - Unbreakable | No Sleeep |
81 Guster - Evermotion | Simple Machine |
80 Galactic - Into the Deep | Higher and Higher |
79 San Fermin - Jackrabbit | Jackrabbit |
78 Alessia Cara - Know it All | Here |
77 The Lone Bellow - Then Came the Morning | Take My Love |
76 Brandon Flowers - The Desired Effect | Can't Deny My Love |
75 Kamasi Washington - The Epic | Final Thought |
74 Allen Stone - Radius | Upside |
73 Lianne La Havas - Blood | What You Don't Do |
72 Midnight Reruns - Force of Nurture | Ain't Gonna Find |
71 Joanna Newsome - Divers | Sapokanikan |
70 Ratatat - Cream on Chrome | Cream on Chrome |
69 Cayucas - Dancing at the Blue Lagoon | Moony-Eyed Walrus |
68 Thundercat - The Beyond/Where the Giants Roam | Theam Changes |
67 MisterWives - Our Own House | Our Own House |
66 Tuxedo - Tuxedo | So Good |
65 Django Django - Born Under Saturn | Shake & Tremble |
64 Wolf Alice - My Love is Cool | Bros |
63 Blur - The Magic Whip | Go Out |
62 Tigernite - Tigernite | Empire |
61 The Chemical Brothers - Born in the Echoes | Go |
60 Kiings - WWYDF | Exoskeletalove |
59 Blitzen Trapper - All Across This Land | All Across This Land |
58 Donnie Trumpet & the Social Experiment - Surf | Sunday Candy |
57 Passion Pit - Kindered | Lifted Up (1985) |
56 Dawes - All Your Favorite Bands | Things Happen |
55 Unknown Mortal Orchestra - Multi-Love | Multi-Love |
54 Deerhunter - Fading Frontier | Snakeskin |
53 Jose Gonzalez - Vestiges & Claws | Leaf Off the Cave |
52 JD McPherson - Let the Good Times Roll | Head Over Heels |
51 Frank Turner - Positive Songs For Negative People | The Next Storm |
50 The Dead Weather - Dodge and Burn | I Feel Love (Every Million Miles) |
49 Heartless Bastards - Restless Ones | Eastern Wind |
48 Foals - What Went Down | Mountain at my Gates |
47 The Tallest Man on Earth - Dark Bird is Home | Sagres |
46 Bjork - Vulnicura | History of Touches |
45 Disclosure - Caracal | Magnets feat. Lorde |
44 Jason Isbell - Something More Than Free | 24 Frames |
43 City & Colour - If I Should Go Before You | Wasted Love |
42 Calexico - Edge of the Sun | Bullets & Rocks |
41 Lana Del Rey - Honeymoon | Music to Watch Boys To |
40 New Order - Music Complete | Restless |
39 Houndmouth - Little Neon Limelight | Sedona |
38 Mac DeMarco - Another One | No Other Heart |
37 Grimes - Art Angels | Flesh Without Blood |
36 Big Grams - Big Grams | Lights On |
35 Ryan Adams - 1989 | Bad Blood |
34 Hot Chip - Why Make Sense? | Huarache Lights |
33 The Decemberists - Florasongs EP | Why Would I Now? |
32 Cage The Elephant - Tell Me I'm Pretty | Mess Around |
31 Sleater-Kinney - No Cities to Love | Bury Our Friends |
30 Coldplay - A Head Full of Dreams | Adventure of a Lifetime |
29 Best Coast - California Nights | Califronia Nights |
28 Lord Huron - Strange Trails | Meet Me in the Woods |
27 Brandi Carlile - The Firewatcher's Daughter | Whatever is your Heart |
26 Gary Clark Jr. - The Story of Sonny Boy Slim | The Healing |
25 Kurt Vile - B'lieve I'm Goin Down | Pretty Pimpin |
24 Diane Coffee - Everybody's a Good Dog | Mayflower |
23 Ben Folds - So There | Phone in a Pool |
22 Modest Mouse - Strangers to Ourselves | Lampshades on Fire |
21 Wilco - Star Wars | Random Name Generator |
20 Of Monsters and Men - Beneath the Skin | Empire |
19 Death Cab for Cutie - Kintsugi | Black Sun |
18 Nathaniel Rateliff & the Night Sweats - s/t | Look it Here |
17 My Morning Jacket - The Waterfall | Big Decisions |
16 D'Angelo & the Vanguard | Sugah Daddy |
15 Mumford & Sons | The Wolf |
14 Beirut - No No No | No No No |
13 Beach House - Depression Cherry | Sparks |
12 Chvrches - Every Open Eye | Leave a Trace |
11 EL VY - Return to the Moon | Return to the Moon |
10 Jamie xx - In Colour | Loud Places |
9 Florence + the Machine - How Big, How Blue, How Beautiful | How Big, How Blue, How Beautiful |
8 Sufjan Stevens - Carrie & Lowell | No Shade in the Shadow of the Cross |
7 Tame Impala - Currents | The Less I Know the Better |
6 Leon Bridges - Coming Home | Better Man |
5 Adele - 25 | Hello |
4 Kendrick Lamar - To Pimp a Butterfly | King Kunta |
3 Courtney Barnett - Sometimes I Sit and Think and Sometimes I Just Sit | Pedestrian at Best |
2 Father John Misty - I Love You, Honeybear | The Ideal Husband |
1 Alabama Shakes - Sound & Color | Future People |
Check out our DJs' Top 10 Songs of 2015
Thank you to all who contributed to the listener poll. And CONGRATS to our VIP Staycation winner Michelle of Oak Creek! She got a free night stay at the Hotel Metro and a bunch of great gift certificates for Milwaukee businesses.